Back to Results and Fixtures
Essex Veterans League - Division Two (West)
   
Pos Team Pl W D L Fr Ag Df Pts
1 Old Buckwellians 13 11 2 0 44 13 31 35
2 Bsc 12 9 3 0 38 10 28 30
3 White Roding Sports 11 5 2 4 23 20 3 17
4 Chigwell Reserves 11 5 1 5 31 29 2 16
5 Brentwood Town 12 4 1 7 39 33 6 13
6 Hale End Athletic Reserves 11 4 1 6 14 37 -23 13
7 London East 10 3 1 6 19 32 -13 10
8 Debden Sports Club 10 2 1 7 14 20 -6 7
9 Harold Hill 8 0 0 8 11 39 -28 0
Last Updated 11/03/2024